Using Puddle at H2O
Release Pre-release
Contents
| Section | Title | Page |
|---|---|---|
| 1 | Register for an Account | 3 |
| 2 | Starting Puddle at H2O | 5 |
| 2.1 | Puddle Account Options | 5 |
| 3 | Create New Driverless AI System | 7 |
| 3.1 | Viewing Driverless AI System Information | 8 |
| 3.2 | Starting Driverless AI | 11 |
| 3.3 | Launching Jupyter Notebook | 12 |
| 3.4 | SSH into the Driverless AI System | 12 |
| 3.5 | Stopping a System | 13 |
| 3.6 | Starting a System | 13 |
| 3.7 | Rebooting a System | 13 |
| 3.8 | Deleting a System | 13 |
| 3.9 | Editing an Annotation | 13 |
| 3.10 | Request Support | 14 |
| 4 | Create New H2O-3 System | 15 |
| 4.1 | Viewing H2O-3 System Information | 16 |
| 4.2 | Starting H2O-3 | 18 |
| 4.3 | SSH into the H2O-3 System | 20 |
| 4.4 | Stopping a System | 20 |
| 4.5 | Starting a System | 20 |
| 4.6 | Rebooting a System | 20 |
| 4.7 | Deleting a System | 21 |
| 4.8 | Editing an Annotation | 21 |
| 4.9 | Request Support | 21 |
| 5 | FAQ | 23 |
download link To read the eBook, click the above.